St. Lucia Citizenship by Investment Program Calculator
This calculator helps you estimate the costs associated with the St. Lucia Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Application Fee | Document Verification | Contribution Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 5,000 | 8,000 | 2,000 | 25,530 | 0 | 200 | 100 | 40,830 | |
SPOUSE | 0 | 5,000 | 1,000 | 0 | 0 | 200 | 0 | 6,200 | |
CHILD 0-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 16-30 | 0 | 10,000 | 0 | 0 | 0 | 400 | 0 | 10,400 | |
SIBLING 0-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIBLING 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5,000 | 23,000 | 3,000 | 25,530 | 0 | 800 | 100 | 57,430 |
Cost for the Entire Application | 57,430 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
St. Lucia Citizenship by Investment Program Calculator - All amounts are in USD ($)