Dominica Citizenship by Investment Program Calculator (Non-Iranian)
This calculator helps you estimate the costs associated with the Dominica Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Government Processing Fee | Interview Fee | Document Verification | Contribution Fee | CON Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 5,000 | 7,500 | 1,000 | 1,000 | 21,540 | 0 | 500 | 300 | 100 | 36,940 | |
SPOUSE | 0 | 4,000 | 0 | 0 | 0 | 0 | 500 | 300 | 0 | 4,800 | |
CHILD 0-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 16-30 | 0 | 8,000 | 0 | 0 | 0 | 0 | 1,000 | 600 | 0 | 9,600 | |
PARENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5,000 | 19,500 | 1,000 | 1,000 | 21,540 | 0 | 2,000 | 1,200 | 100 | 51,340 |
Cost for the Entire Application | 51,340 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
Dominica Citizenship by Investment Program Calculator - All amounts are in USD ($)