Grenada Citizenship by Investment Program Calculator
This calculator helps you estimate the costs associated with the Grenada Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Application Fee | Processing Fee | Interview Fee | Document Verification | Contribution Fee | Oath of Allegiance Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 5,000 | 0 | 0 | 0 | 0 | 25,335 | 0 | 0 | 0 | 380.03 | 30,715.03 | |
SPOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 0-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 18-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PARENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIBLING 0-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIBLING 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIBLING 18 ABOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5,000 | 0 | 0 | 0 | 0 | 25,335 | 0 | 0 | 0 | 380.03 | 30,715.03 |
Cost for the Entire Application | 30,715.03 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
Grenada Citizenship by Investment Program Calculator - All amounts are in USD ($)