St. Kitts & Nevis Citizenship by Investment Program Calculator
This calculator helps you estimate the costs associated with the St. Kitts & Nevis Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Application Fee | Bank Diligence Fee | Document Verification | Contribution Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 5,000 | 10,000 | 250 | 500 | 26,622 | 0 | 365 | 100 | 42,837 | |
SPOUSE | 0 | 7,500 | 250 | 300 | 0 | 0 | 365 | 0 | 8,415 | |
CHILD 0-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHILD 16-30 | 0 | 7,500 | 250 | 250 | 0 | 0 | 365 | 0 | 8,365 | |
PARENT (65 & ABOVE) | 0 | 7,500 | 250 | 250 | 0 | 0 | 365 | 0 | 8,365 | |
Total | 4 | 5,000 | 32,500 | 1,000 | 1,300 | 26,622 | 0 | 1,460 | 100 | 67,982 |
Cost for the Entire Application | 67,982 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
St. Kitts & Nevis Citizenship by Investment Program Calculator - All amounts are in USD ($)