Antigua & Barbuda Citizenship by Investment Program Calculator
This calculator helps you estimate the costs associated with the Antigua & Barbuda Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Government Processing Fee | Bank Due Diligence Fee | Document Verification | Contribution Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 5,000 | 0 | 30,000 | 0 | 27,440 | 230,000 | 0 | 100 | 292,540 | |
SPOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEPENDENT 0-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEPENDENT 12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEPENDENT 18 OVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5,000 | 0 | 30,000 | 0 | 27,440 | 230,000 | 0 | 100 | 292,540 |
Cost for the Entire Application | 292,540 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
Antigua & Barbuda Citizenship by Investment Program Calculator - All amounts are in USD ($)