Greece (Residency) Program Calculator
This calculator helps you estimate the costs associated with the Greece Residency Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Property Value | Property Transfer Tax (3.09%) | Legal Contract Fee (1.24%) | Document Verification | Notary Fee (Approximately) | Land Registry (0.75%) | Residence Permit Government Fee | Insurance Fee | Residence Permit Card Fee | TOTAL (EURO) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 20,000 | 250,000 | 7,725 | 3,100 | 28,797 | 3,100 | 1,875 | 4,000 | 300 | 32 | 318,929 | |
SPOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 16 | 316 | |
DEPENDENTS 0-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEPENDENTS 13 & ABOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 32 | 632 | |
Total | 5 | 20,000 | 250,000 | 7,725 | 3,100 | 28,797 | 3,100 | 1,875 | 4,450 | 750 | 80 | 319,877 |
Cost for the Entire Application | 319,877 |
*This table is interactive by changing the number of applicants column and the total amount will be calculated automatically.
Greece Residency Program Calculator - All amounts are in EURO (€)